Supported Coins
Cryptocurrencies you can withdraw.
BTC (Faucetpay)
ETH (Faucetpay)
DOGE (Faucetpay)
LTC (Faucetpay)
BCH (Faucetpay)
DASH (Faucetpay)
DGB (Faucetpay)
TRX (Faucetpay)
USDT (Faucetpay)
ZEC (Faucetpay)
BNB (Faucetpay)
FEY (Faucetpay)
SOL (Faucetpay)
XRP (Faucetpay)
MATIC (Faucetpay)
ADA (Faucetpay)
TON (Faucetpay)
XLM (Faucetpay)
USDC (Faucetpay)
XMR (Faucetpay)
Taraxa (Faucetpay)
Payment Proofs
Faucet payment history.
| # | User | Coin | Address | Amount | Time |
|---|---|---|---|---|---|
| 1117331 | POISHIN | p*************[email protected] | 0.0246 USD | 1777785737 | |
| 1117330 | Poltavka | p******[email protected] | 0.02 USD | 1777784337 | |
| 1117329 | Dost16 | 1*.***[email protected] | 0.05 USD | 1777784195 | |
| 1117328 | robertjp | b******[email protected] | 0.01235 USD | 1777783993 | |
| 1117327 | kaliappan | k**********[email protected] | 0.05 USD | 1777783007 | |
| 1117326 | Padmajamn | m**********[email protected] | 0.02165 USD | 1777782669 | |
| 1117325 | patty2009 | p*********[email protected] | 0.0118 USD | 1777779889 | |
| 1117324 | haklan00001 | h*********[email protected] | 0.010824 USD | 1777778866 | |
| 1117323 | marian2015 | i**********[email protected] | 0.1 USD | 1777775383 | |
| 1117322 | halcon45 | h********[email protected] | 0.01175 USD | 1777775186 |

