Supported Coins
Cryptocurrencies you can withdraw.
BTC (Faucetpay)
ETH (Faucetpay)
DOGE (Faucetpay)
LTC (Faucetpay)
BCH (Faucetpay)
DASH (Faucetpay)
DGB (Faucetpay)
TRX (Faucetpay)
USDT (Faucetpay)
ZEC (Faucetpay)
BNB (Faucetpay)
FEY (Faucetpay)
SOL (Faucetpay)
XRP (Faucetpay)
MATIC (Faucetpay)
ADA (Faucetpay)
TON (Faucetpay)
XLM (Faucetpay)
USDC (Faucetpay)
XMR (Faucetpay)
Taraxa (Faucetpay)
Payment Proofs
Faucet payment history.
| # | User | Coin | Address | Amount | Time |
|---|---|---|---|---|---|
| 1099265 | daichiku | d.********.*[email protected] | 0.013265 USD | 1767026712 | |
| 1099264 | Toystory077 | p*********[email protected] | 0.01122 USD | 1767026263 | |
| 1099263 | Jamesraj | j****************[email protected] | 0.019074 USD | 1767025528 | |
| 1099262 | Morejon5 | m*******[email protected] | 0.011695 USD | 1767025029 | |
| 1099261 | Dado73 | d*********.****[email protected] | 0.01025 USD | 1767024878 | |
| 1099260 | satya123 | s**************[email protected] | 0.0128 USD | 1767024204 | |
| 1099259 | imgood | 0*****[email protected] | 0.01 USD | 1767024003 | |
| 1099258 | Maged199 | M********[email protected] | 0.04715 USD | 1767023864 | |
| 1099257 | Morejon5 | m*******[email protected] | 0.01073 USD | 1767023579 | |
| 1099256 | dertut | d**************[email protected] | 0.017252 USD | 1767023080 |

